Square and Rectangular Steel Price
New square hollow section price list for 2024. Current prices for steel square hollow section can vary depending on market conditions. Please confirm profile sales quotes via email or phone. All rights reserved. Prices cannot be published without citing the source.
Steel profile prices are continuously updated with changes in the industry. These prices are affected by various factors and are usually determined based on the dimensions, thickness, and materials used in the profiles. Calculation tables for square and rectangular steel profile prices are prepared for different sizes and wall thicknesses, allowing you to have clearer information about prices when selecting suitable square hollow section. Changes in profile prices are typically dependent on market supply and demand, fluctuations in raw material prices, and other economic factors.
Square hollow section prices 2024 List a 10% withholding is applied to the sales prices.
Last updated: April 15, 2024
Box profile 1 kilo weight and price calculation program
Profile cutting calculation program
Current Profile Prices
Square and Rectangular Section Steel Production Table. Square hollow section Stock and Price List. Profile prices do not carry offer quality and are indicative prices. VAT is not included in our prices.
Download the Steel Profile Prices in PDF format.
Current Steel Profile Prices List
The box profile price list includes the current prices of square hollow section in various sizes and qualities.
Profile Dimensions | Thicknesses (mm) | Length | Weight per Meter | List Price Per Meter/TL + VAT |
---|---|---|---|---|
10x20 - 15x15 | 0,90 mm CR DKP Profil | 6 Metre | 0,38 | 21,20 ₺ |
1,00 mm CR DKP Profil | 6 Metre | 0,42 | 23,46 ₺ | |
1,20 | 6 Metre | 0,49 | 28,68 ₺ | |
1,50 | 6 Metre | 0,59 | 34,50 ₺ | |
10x30 - 15x25 - 20x20 | 1,00 mm CR DKP Profil | 6 Metre | 0,58 | 30,54 ₺ |
1,20 | 6 Metre | 0,68 | 35,79 ₺ | |
1,50 | 6 Metre | 0,83 | 41,14 ₺ | |
2,00 | 6 Metre | 1,05 | 49,18 ₺ | |
20x30 - 25x25 | 1,00 CR DKP Profil | 6 Metre | 0,73 | 37,20 ₺ |
1,20 | 6 Metre | 0,87 | 44,95 ₺ | |
1,50 | 6 Metre | 1,06 | 49,73 ₺ | |
2,00 | 6 Metre | 1,36 | 59,23 ₺ |
Square Hollow Section Prices 2024 List
Prices for 40x40 square hollow section and the price list for 50x50, 60x60, 70x70 profiles.
Box Profile Dimensions | 1,50 mm | 2,00 mm | 2,50 mm | 3,00 mm | 4,00 mm | 5,00 mm | 6,00 mm |
---|---|---|---|---|---|---|---|
40x40 | 78,47 | 95,62 | 115,35 | 137,58 | 185,50 | 233,13 | 331,00 |
50x50 | 100,02 | 121,16 | 145,57 | 173,68 | 232,09 | 287,41 | 445,74 |
60x60 | 124,93 | 147,74 | 177,65 | 212,02 | 284,68 | 357,78 | 560,47 |
70x70 | 154,50 | 181,89 | 211,56 | 252,55 | 334,75 | 423,23 | 548,27 |
75x75 | 203,39 | 338,90 | 284,81 | 523,51 | 638,51 | 675,21 |
Square and Rectangular Hollow Section Price List
The prices listed are for square steel square hollow section with wall thicknesses between 1 mm and 5 mm in a standard length of 6 meters, and for dimensions of 6 mm and above in a standard length of 12 meters.
Box Profile Dimensions | 3,00 mm | 4,00 mm | 5,00 mm | 6,00 mm | 8,00 mm | 10 mm | 12 mm |
---|---|---|---|---|---|---|---|
80x80 | 287,63 | 377,05 | 475,19 | 575,95 | 902,30 | 1120,59 | |
90x90 | 326,67 | 434,06 | 534,41 | 664,31 | 1003,92 | 1295,85 | |
100x100 | 367,99 | 483,20 | 593,98 | 726,52 | 1007,76 | 1453,90 | 1723,89 |
110x110 | 440,85 | 575,79 | 712,73 | 885,81 | 1143,36 | 1646,44 | |
120x120 | 447,76 | 580,69 | 729,01 | 885,61 | 1229,48 | 1759,36 | 2182,75 |
125x125 | 486,49 | 649,83 | 807,49 | 991,68 | 1334,43 | 1839,92 | 2237,83 |
127x127 | 921,13 | 1135,70 | 1329,20 | 1715,41 | 2073,19 | ||
130x130 | 944,08 | 1164,38 | 1363,62 | 1761,31 | 2130,56 | ||
135x135 | 982,32 | 1212,19 | 1420,99 | 1837,80 | 2226,18 | ||
136x136 | 989,97 | 1221,75 | 1432,46 | 1853,09 | 2245,29 | 2549,97 | |
140x140 | 640,80 | 751,44 | 918,64 | 1125,07 | 1532,39 | 2094,80 | 2380,50 |
150x150 | 660,67 | 822,83 | 1002,01 | 1217,85 | 1653,82 | 2297,89 | 2768,67 |
160x160 | 933,17 | 1158,88 | 1406,20 | 1922,28 | 2467,50 | 3010,52 | |
175x175 | 887,73 | 999,18 | 1235,08 | 1466,35 | 2053,68 | 2684,47 | 3305,95 |
180x180 | 1082,72 | 1319,54 | 1600,77 | 2144,06 | 2742,93 | 3319,67 | |
200x200 | 1157,03 | 1443,01 | 1741,00 | 2392,91 | 3106,70 | 3887,20 | |
220x220 | 2027,90 | 2700,82 | 3475,49 | 4290,19 | |||
240x240 | 2625,72 | 3444,10 | 4234,05 | 4936,47 | |||
250x250 | 1831,97 | 2174,29 | 3074,21 | 4135,25 | 4738,60 | ||
260x260 | 2000,60 | 2413,38 | 3261,92 | 4165,93 | 5123,02 | ||
280x280 | 2596,31 | 3564,32 | 4403,85 | 5517,61 | |||
300x300 | 2789,80 | 2853,08 | 4057,10 | 5118,79 | 6105,52 | ||
350x350 | 3887,81 | 5126,88 | 6337,53 | 7460,65 | |||
375x375 | 4174,65 | 5509,34 | 6815,60 | 8034,33 | |||
400x400 | 4461,48 | 5991,40 | 7598,10 | 9089,38 | |||
450x450 | 6656,69 | 8249,79 | 9755,37 | ||||
500x500 | 7421,60 | 9205,92 | 10902,73 |
Wide Size Box Profile Price List
For the price list, manufacturing, and production of St52 quality square hollow section not listed in the industrial profile steel price calculation table, please send an email.
Profile Dimensions | 4,0 mm | 5,0 mm | 6,0 mm | 8,0 mm | 10 mm | 12 mm |
---|---|---|---|---|---|---|
90x110 | 714,61 | 887,54 | 1019,42 | 1302,36 | 1723,87 | |
50x120 | 481,94 | 592,16 | ||||
60x120 | 377,05 | 475,19 | 575,95 | 902,30 | 1120,50 | |
80x120 | 483,20 | 593,98 | 726,52 | 1007,76 | 1453,90 | |
100x120 | 575,79 | 712,73 | 885,81 | 1143,36 | 1646,44 | |
75x125 | 714,61 | 887,54 | 1019,42 | |||
50x127 | 626,64 | 767,59 | 887,47 | |||
76x127 | 726,08 | 891,88 | 1036,63 | |||
52x130 | 645,76 | 791,49 | 916,15 | |||
50x140 | 676,36 | 829,73 | 962,05 | |||
60x140 | 512,95 | 632,27 | 818,51 | |||
80x140 | 575,79 | 712,73 | 855,81 | 1143,60 | 1646,44 | |
90x140 | 829,34 | 1020,96 | 1191,52 | 1531,84 | 1843,72 | |
100x140 | 867,59 | 1068,77 | 1248,89 | 1608,33 | 1939,33 | |
120x140 | 944,08 | 1164,38 | 1363,62 | 1761,31 | 2130,56 | |
50x150 | 517,82 | 648,13 | 773,17 | |||
75x150 | 810,22 | 997,06 | 1162,84 | 1493,59 | ||
100x150 | 649,83 | 807,49 | 991,68 | 1334,43 | 1839,92 | 2237,83 |
120x150 | 982,32 | 1212,19 | 1420,99 | 1837,80 | 2226,17 | |
140x150 | 1058,81 | 1307,80 | 1535,73 | 1990,78 | 2417,40 | |
76,2x152,4 | 823,99 | 1014,27 | 1183,49 | 1524,13 | 1830,33 | |
101,6x152,4 | 921,13 | 1135,70 | 1329,20 | 1715,41 | 2073,19 | |
60x160 | 791,10 | 973,15 | 1134,15 | 1455,34 | 1748,12 | |
65x160 | 810,22 | 997,06 | 1162,84 | 1493,59 | 1795,91 | |
70x160 | 829,34 | 1020,96 | 1191,52 | 1531,84 | 1843,72 | |
80x160 | 580,69 | 729,01 | 885,61 | 1229,48 | 1759,36 | 2182,75 |
90x160 | 649,83 | 807,49 | 991,68 | 1334,43 | 1839,92 | 2237,83 |
100x160 | 944,08 | 1164,38 | 1363,62 | 1761,31 | 2130,56 | 2412,29 |
120x160 | 1020,57 | 1259,99 | 1478,36 | 1914,29 | 2321,79 | 2641,76 |
140x160 | 1097,06 | 1355,61 | 1593,09 | 2067,27 | 2513,01 | 2871,23 |
80x170 | 905,83 | 1116,57 | 1306,26 | 1684,82 | ||
127x170 | 1085,58 | 1341,26 | 1575,88 | 2044,35 | 2388,71 | |
132x170 | 1104,71 | 1365,17 | 1604,57 | 2082,57 | 2436,52 | |
80x175 | 924,95 | 1140,48 | 1334,94 | |||
127x177,8 | 1115,42 | 1378,55 | 1620,63 | 2082,57 | 2436,52 | |
75x180 | 924,95 | 1140,48 | 1334,94 | 1723,06 | 2082,75 | |
80x180 | 780,84 | 932,85 | 1132,67 | 1506,72 | 1953,35 | |
90x180 | 982,32 | 1212,19 | 1420,99 | 1837,80 | 2226,17 | |
100x180 | 787,64 | 959,27 | 1170,93 | 1582,04 | 2109,25 | 2529,47 |
120x180 | 1097,06 | 1355,61 | 1593,09 | 2067,27 | 2513,01 | |
140x180 | 1173,55 | 1451,22 | 1707,83 | 2220,25 | 2704,24 | |
80x200 | 787,64 | 959,27 | 1170,93 | 1582,04 | 2109,25 | 2529,47 |
100x200 | 822,83 | 1002,01 | 1217,85 | 1653,82 | 2297,89 | 2768,67 |
120x200 | 933,17 | 1158,88 | 1406,20 | 1922,28 | 2467,75 | 3010,52 |
150x200 | 999,18 | 1235,08 | 1466,35 | 2053,68 | 2684,47 | 3305,95 |
160x200 | 1326,53 | 1642,45 | 1937,45 | 2526,21 | 3086,69 | 3559,64 |
101,6x203,2 | 1115,42 | 1378,55 | 1620,63 | 2103,98 | 2558,91 | 2926,91 |
127x203,2 | 1212,56 | 1499,98 | 1766,35 | 2298,27 | 2807,76 | 3217,73 |
152,4x203,2 | 1309,70 | 1621,41 | 1912,06 | 2492,55 | 3044,62 | 3509,16 |
150x205 | 1307,41 | 1618,54 | 1908,62 | 2487,97 | 3038,88 | 3502,28 |
100x210 | 1135,30 | 1403,41 | 1650,46 | 2143,76 | 2608,62 | 2985,97 |
Thick-Walled Profile Price List
Square hollow section prices can generally vary based on the area of use, dimensions, material type, length, weight, thickness, width, and alloy. The pricing listed below is for informational purposes. The current prices for profile dimensions not available in the market are specified in the list.
Profile Dimensions | 4,0 mm | 5,0 mm | 6,0 mm | 8,0 mm | 10 mm | 12 mm |
---|---|---|---|---|---|---|
120x210 | 1211,79 | 1499,03 | 1765,20 | 2296,74 | 2799,85 | 3215,44 |
100x220 | 1173,55 | 1451,22 | 1707,83 | 2220,25 | 2704,24 | 3100,70 |
120x220 | 946,92 | 1178,20 | 1426,97 | 1972,07 | 2702,99 | 3283,31 |
140x220 | 1642,45 | 1937,30 | 2526,21 | 3086,69 | 3559,64 | |
120x240 | 1326,53 | 1642,45 | 1937,30 | 2526,21 | 3086,69 | 3559,64 |
100x250 | 999,18 | 1235,08 | 1466,35 | 2053,68 | 2684,47 | 3305,95 |
110x250 | 1326,53 | 1642,45 | 1937,30 | 2526,21 | 3086,69 | 3559,64 |
150x250 | 1157,03 | 1443,01 | 1741,00 | 2392,91 | 3106,70 | 3887,20 |
200x250 | 1715,88 | 2100,10 | 2703,87 | 3555,05 | 4335,72 | |
90x260 | 1594,64 | 1879,93 | 2449,72 | 2991,08 | 3444,91 | |
130x260 | 1785,86 | 2109,40 | 2755,68 | 3373,53 | 3903,85 | |
180x260 | 2024,90 | 2396,24 | 3138,13 | 3851,59 | 4477,53 | |
220x280 | 2216,12 | 2625,72 | 3444,10 | 4234,05 | 4477,53 | |
100x300 | 1157,03 | 1443,01 | 1741,00 | 2392,91 | 3106,70 | 3887,20 |
120x300 | 1929,28 | 2281,51 | 2985,15 | 3660,37 | 4248,06 | |
150x300 | 1715,88 | 2100,10 | 2703,87 | 3555,05 | 4335,72 | |
200x300 | 1831,97 | 2174,29 | 3074,21 | 4135,25 | 4738,60 | |
250x300 | 2000,60 | 2413,38 | 3261,92 | 4165,93 | 5123,02 | |
200x320 | 2407,35 | 2855,13 | 3750,06 | 4616,50 | 5395,41 | |
300x325 | 2909,32 | 3457,55 | 4553,21 | 5620,43 | 6600,14 | |
260x340 | 2789,80 | 3314,13 | 4361,98 | 5381,40 | 6313,30 | |
100x350 | 2072,70 | 2453,61 | 3214,62 | 3947,21 | 4592,26 | |
150x350 | 2311,74 | 2740,45 | 3597,08 | 4425,27 | 5165,94 | |
200x350 | 2550,77 | 3027,29 | 3979,53 | 4903,34 | 5739,62 | |
250x350 | 2789,80 | 3314,13 | 4361,98 | 5381,40 | 6313,30 | |
170x360 | 2455,16 | 2912,55 | 3826,55 | 4712,11 | 5510,15 | |
100x400 | 2311,74 | 2740,45 | 3597,08 | 4425,27 | 5165,94 | |
200x400 | 2853,08 | 4057,10 | 5118,79 | 6105,52 | ||
250x400 | 3600,97 | 4744,43 | 5859,47 | 6886,98 | ||
300x400 | 3887,81 | 5126,88 | 6337,53 | 7460,65 | ||
380x400 | 3650,32 | 4346,75 | 5738,81 | 7102,44 | 8378,54 | |
150x450 | 2789,80 | 3314,13 | 4361,98 | 5381,40 | 6313,30 | |
250x450 | 3267,87 | 3887,81 | 5126,88 | 6337,53 | 7460,65 | |
300x450 | 4174,65 | 5509,34 | 6815,60 | 8034,33 | ||
350x450 | 4461,48 | 5891,79 | 7293,66 | 8608,01 | ||
200x500 | 3887,81 | 5126,88 | 6337,53 | 7460,65 | ||
250x500 | 4174,65 | 5509,34 | 6815,60 | 8034,33 | ||
500x300 | 4461,48 | 5891,79 | 7293,66 | 8608,01 | ||
500x400 | 6656,69 | 8249,79 | 9755,37 |
Rectangular Profile Steel Price List
Unequal-sided square hollow section are standard St37 quality. The list includes prices for St37, St44, and St52 quality box profiles based on their dimensions, with wall thicknesses in millimeters (mm). Steel profile prices are calculated based on weight. Current box profile prices are in ₺ per meter excluding VAT.
Profile Dimensions | 1,50 mm | 2,00 mm | 2,50 mm | 3,00 mm | 4,00 mm | 5,00 mm | 6,00 mm | 8,00 mm |
---|---|---|---|---|---|---|---|---|
15x25 | 41,14 | 49,18 | 64,41 | 76,89 | ||||
10x30 | 41,14 | 49,18 | 64,41 | 76,89 | ||||
15x30 | 49,55 | 62,83 | ||||||
20x30 | 49,73 | 59,23 | 75,54 | 89,35 | ||||
20x35 | 61,80 | 79,89 | ||||||
25x35 | 66,66 | 81,67 | ||||||
30x35 | 111,72 | 135,72 | 158,15 | |||||
15x40 | 61,80 | 79,89 | ||||||
20x40 | 59,29 | 72,92 | 88,71 | 106,34 | 153,37 | |||
25x40 | 70,16 | 87,50 | 105,28 | 125,27 | ||||
30x40 | 68,55 | 84,81 | 104,74 | 123,89 | 181,11 | |||
30x45 | 130,84 | 159,62 | 186,83 | 236,54 | ||||
20x50 | 71,55 | 88,46 | 106,28 | 129,86 | 183,63 | |||
25x50 | 82,27 | 101,68 | 121,66 | 146,37 | ||||
30x50 | 78,47 | 95,62 | 115,35 | 137,58 | 185,50 | 233,13 | ||
40x50 | 101,64 | 123,22 | 148,12 | 174,76 | 234,68 | 292,31 | ||
20x60 | 89,97 | 109,93 | ||||||
30x60 | 101,64 | 123,22 | 148,12 | 174,76 | 234,68 | 292,31 | ||
35x60 | 183,14 | |||||||
40x60 | 100,02 | 121,16 | 145,57 | 173,68 | 232,09 | 287,41 | 440,73 | |
50x60 | 129,30 | 156,20 | 187,26 | 222,99 | 291,94 | 363,07 | ||
30x70 | 104,85 | 129,93 | 156,04 | 183,42 | 243,12 | 343,72 | ||
40x70 | 129,30 | 156,20 | 187,26 | 222,99 | 291,94 | 363,07 | ||
50x70 | 150,15 | 156,91 | 187,52 | 223,51 | 299,04 | 373,56 | 560,47 | |
20x80 | 113,70 | 145,98 | 163,95 | 208,74 | ||||
30x80 | 129,30 | 156,20 | 187,26 | 222,99 | 291,94 | 363,07 | ||
40x80 | 124,93 | 147,74 | 177,65 | 212,02 | 284,68 | 357,78 | 518,80 | |
50x80 | 149,42 | 186,30 | 225,22 | 262,10 | 339,70 | 421,04 | ||
60x80 | 154,50 | 181,89 | 211,56 | 252,55 | 334,75 | 423,23 | 548,27 | |
20x90 | 287,23 | 370,23 | 447,28 | |||||
30x90 | 164,50 | 203,25 | 236,67 | |||||
50x90 | 154,50 | 181,89 | 211,56 | 252,55 | 334,75 | 423,23 | 548,27 | |
60x90 | 401,96 | 523,38 | 732,58 | |||||
70x90 | 430,65 | 561,62 | 686,31 | |||||
30x100 | 149,42 | 186,30 | 225,22 | 262,10 | 339,70 | 421,04 | ||
40x100 | 154,50 | 181,89 | 211,56 | 252,55 | 334,75 | 423,23 | 548,27 | |
50x100 | 181,14 | 193,44 | 226,57 | 269,64 | 351,76 | 440,14 | 557,19 | |
60x100 | 175,72 | 207,93 | 242,30 | 287,63 | 377,05 | 475,19 | 575,95 | 902,30 |
70x100 | 288,43 | 359,98 | 481,94 | 592,16 | ||||
75x100 | 473,67 | 618,99 | 758,02 | 876,00 | ||||
80x100 | 234,56 | 272,38 | 326,67 | 434,06 | 534,41 | 664,31 | 1003,92 | |
70x110 | 368,11 | 479,91 | 594,89 | |||||
40x120 | 217,52 | 254,29 | 299,61 | 395,58 | 494,24 | |||
50x120 | 288,43 | 359,98 | 481,94 | 592,16 | ||||
60x120 | 175,72 | 207,93 | 242,30 | 287,63 | 377,05 | 475,19 | 575,95 | 902,30 |
70x120 | 268,74 | 328,69 | 385,95 | |||||
80x120 | 266,33 | 311,82 | 367,99 | 483,20 | 593,98 | 726,52 | 1007,76 |
ST52 Quality Profile Steel Prices
Thick-walled square and rectangular steel box profiles are available in St37 S235, St44 S275, and St52 S355 JR quality at affordable prices in stock. The price for 40x40 Box Profile, st52 square hollow section prices, steel profile price list, painted steel square hollow section prices, dkp profile, and black profile prices vary with discount rates. Prices for profiles from 40x40 to 500x500 for the 2024 list. The quality of a profile with a wall thickness of 16 mm is St52. Profiles are cut to package-based specifications. Square hollow section prices, steel prices, square hollow section, and steel profile list prices do not include VAT. Steel square tubing prices. The qualities of our steel profile products are produced in compliance with international standards. Painted profile prices and unpainted profile prices per meter vary in the same sales discount.
How is Square And Rectangular Produced?
Square hollow section are made from steel coil sheets named black, hrp, and dkp, which are slit and shaped with a roll forming machine. The seams are welded with a high-frequency welding machine and then straightened to form steel profiles.
Square hollow section are delivered to Istanbul Dudullu Depot, Ereğli, and Gebze Factory.
Lme steel and steel price lists over the years. YOU CAN SEE BOX PROFILE WEIGHTS AND DIMENSIONS FROM THE LINKS ON THE LEFT SIDE.
You can get support from customer service for order tracking.