Dkp Sheet Prices
Dkp Sheet 2023 Prices + VAT are wholesale prices. Delivery is from Ereğli Depot and Dudullu. For all regions of Turkey, a transportation fee is charged additionally. We have export registered sales for 25 tons and above.
Dkp Sheet Prices are daily prices. Please Confirm. Dkp Coil Sheet Slitting is Done.
You can automatically calculate Dkp sheet weight and prices
Dkp Sheet 2023 Price List
The Dkp sheet price list is indicative and not binding. (+VAT)
Effective price date 2023
Material Type | Rolling Shape | Quality | Width | Length | Material Thickness | PRICE PER TON |
---|---|---|---|---|---|---|
COIL | COLD | DC04 | 1000-1250 | Coil | 0.40 mm | 000 $ / TON |
COIL | COLD | DC01 | 1000-1250 | Coil | 0.50 mm | 000 $ / TON |
COIL | COLD | DC01 | 1000-1250 | Coil | 0.60 mm | 000 $ / TON |
COIL | COLD | DC01 | 1000-1250 | Coil | 0.70 mm | 000 $ / TON |
COIL | COLD | DC01 | 1000-1250 | Coil | 0.80 mm | 000 $ / TON |
COIL | COLD | DC01 | 1000-1250 | Coil | 0.90 mm | 000 $ / TON |
COIL | COLD | DC01 | 1000-1250 | Coil | 1.00 mm | 000 $ / TON |
COIL | COLD | DC01 | 1000-1250 | Coil | 1.20 mm | 000 $ / TON |
COIL | COLD | DC01 | 1000-1250 | Coil | 1.50 mm | 000 $ / TON |
COIL | COLD | DC01 | 1000-1250 | Coil | 1.80 mm | 000 $ / TON |
COIL | COLD | DC01 | 1000-1250 | Coil | 2.00 mm | 000 $ / TON |
Please send an email for production and delivery of materials other than the sheet steel sizes specified in the list.
YOU CAN SEE MORE PRICE INFORMATION AND VARIOUS DESCRIPTIONS OF IRON AND STEEL PRODUCTS, SQUARE BOX PROFILE WEIGHTS, SHS PROFILE FROM THE LINKS ON THE LEFT. Steel price lists by years