Heb Steel Prices
Heb steel price list change date 30.01.2024 Our prices are subject to change. Heb steel profile weights and dimensions are indicated in the table. As of 2024, the current price of heb profile is: 760-950 dollars/ton.
Please confirm sales offer prices by email or phone. All information provided is subject to copyright.
Information cannot be published without attribution. Information on heb steel prices is recorded for changes.
You can automatically calculate the weight and prices of heb steel profiles
Heb Profile 2024 Price List
The heb steel price list does not constitute an offer, but rather indicative prices. (+VAT)
Effective price date: 30.01.2024
HEB IRON | HEB PROFILE WEIGHTS 1 mt./Kg | HEB IRON PROFILE PRICES | TL/TON |
---|---|---|---|
HEB 100 | 20.40 | 23,80 | TL/TON |
HEB 120 | 26.70 | 23,80 | TL/TON |
HEB 140 | 33.70 | 23,80 | TL/TON |
HEB 160 | 42.60 | 23,80 | TL/TON |
HEB 180 | 51.20 | 23,80 | TL / KG |
HEB 200 | 61.30 | 26,50 | TL/TON |
HEB 220 | 71.50 | 26,50 | TL/TON |
HEB 240 | 83.20 | 26,50 | TL/TON |
HEB 260 | 93.20 | 26,15 | TL/TON |
HEB 280 | 103.00 | 27,20 | TL/TON |
HEB 300 | 117.00 | 27,20 | TL/TON |
HEB 320 | 127.00 | 28,35 | TL/TON |
HEB 340 | 134.00 | 28,35 | TL/TON |
HEB 360 | 142.00 | 28,35 | TL/TON |
HEB 400 | 155.00 | 28,35 | TL/TON |
HEB 450 | 171.00 | 28,35 | TL/TON |
HEB 500 | 187.00 | 28,35 | TL/TON |
HEB 550 | 199.00 | 910,00 | USD/TON |
HEB 600 | 212,00 | 910,00 | USD/TON |
HEB 650 | 225,00 | 910,00 | USD/TON |
HEB 700 | 241,00 | 910,00 | USD/TON |
HEB 800 | 262,00 | 910,00 | USD/TON |
HEB 900 | 291,00 | 910,00 | USD/TON |
HEB 1000 | 314,00 | 910,00 | USD/TON |
Heb Steel Profile Table
HEB Profile Technical Specifications
Heb Profile Dimensions | Heb Geometric Dimensions H Profile | Heb Cross-sectional Area | Heb Steel Thickness | Cross-sectional Area Perimeter | m2 | HEB Weights kg/mt | m2/m |
---|---|---|---|---|---|---|---|
Heb | h | b | t | s | F | G | U |
HEB 100 | 100 | 100 | 10.0 | 6.0 | 26.40 | 20.4 | 0.567 |
HEB 120 | 120 | 120 | 11.0 | 6.5 | 34.01 | 26.7 | 0.686 |
HEB 140 | 140 | 140 | 12.0 | 7.0 | 42.96 | 33.7 | 0.805 |
HEB 160 | 160 | 160 | 13.0 | 8.0 | 54.25 | 42.6 | 0.918 |
HEB 180 | 180 | 180 | 14.0 | 8.5 | 65.25 | 51.2 | 1.037 |
HEB 200 | 200 | 200 | 15.0 | 9.0 | 78.08 | 61.3 | 1.151 |
HEB 220 | 220 | 220 | 16.0 | 9.5 | 91.04 | 71.5 | 1.270 |
HEB 240 | 240 | 240 | 17.0 | 10.0 | 106.0 | 83.2 | 1.384 |
HEB 260 | 260 | 260 | 17.5 | 10.0 | 118.4 | 93.2 | 1.499 |
HEB 280 | 280 | 280 | 18.0 | 10.5 | 131.4 | 103.0 | 1.618 |
HEB 300 | 300 | 300 | 19.0 | 11.0 | 149.1 | 117.0 | 1.732 |
HEB 320 | 320 | 300 | 20.5 | 11.5 | 161.3 | 127.0 | 1.771 |
HEB 340 | 340 | 300 | 21.5 | 12.0 | 170.9 | 134.0 | 1.810 |
HEB 360 | 360 | 300 | 22.5 | 12.5 | 180.6 | 142.0 | 1.849 |
HEB 400 | 400 | 300 | 24.0 | 13.5 | 197.8 | 155.0 | 1.927 |
HEB 450 | 450 | 300 | 26.0 | 14.0 | 218.0 | 171.0 | 2.026 |
HEB 500 | 500 | 300 | 28.0 | 14.5 | 238.6 | 187.0 | 2.125 |
HEB 550 | 550 | 300 | 29.0 | 15.0 | 254.1 | 199.0 | 2.224 |
Prices
Price of 200 Heb profiles: 19,493.40 TL + VAT per 12 mt
Price of 300 Heb profiles: 38,188.80 TL + VAT per 12 mt
Price of 400 Heb profiles: 52,731.00 TL + VAT per 12 mt
Our Heb steel prices are exclusive of VAT and are wholesale prices. Thick H steel, Heb steel profiles are of S275JR quality.
Heb Steels are delivered from the Gebze Warehouse.
For more price information and various explanations about steel and steel products, you can check the links on the left side.
LME Steel Trapezoidal Sheet Prices / Galvanized Box Profile Prices