Npu Profile Prices
Npu price list change date 30.01.2024 Npu steel prices are variable. Please confirm via email or fax. Npu profile weights and dimensions are specified in the table. As of 2024, the current npu profile price: 760-980 dollars/ton. All rights reserved for the provided information.
Cannot be published without citing the source. Information on changes in Npu steel prices for 2024 is being recorded.
You can automatically calculate the weight and prices of steel profiles
Npu Steel 2024 Price List
Npu steel price list, U Profile steel varieties are indicative and are for reference only. (+VAT)
Valid Npu steel price date: 30.01.2024
NPU IRON | NPU IRON WEIGHTS PER 1 MT KG | NPU PROFILE PRICE PER KG | Price Unit |
---|---|---|---|
NPU 65 | 7.09 | 21,70 | TL / KG |
NPU 80 | 8.64 | 21,70 | TL / KG |
NPU 100 | 10.60 | 21,70 | TL / KG |
NPU 120 | 13.40 | 21,70 | TL / KG |
NPU 140 | 16.00 | 21,70 | TL / KG |
NPU 160 | 18.80 | 21,70 | TL / KG |
NPU 180 | 22.00 | 23,00 | TL / KG |
NPU 200 | 25.30 | 23,00 | TL / KG |
NPU 220 | 29.40 | 23,60 | TL / KG |
NPU 240 | 33.20 | 23,60 | TL / KG |
NPU 260 | 37.90 | 23,60 | TL / KG |
NPU 280 | 41.80 | 23,60 | TL / KG |
NPU 300 | 46.20 | 23,60 | TL / KG |
NPU 320 | 59.50 | 26,50 | TL / KG |
NPU 350 | 60.60 | 26,50 | TL / KG |
NPU 380 | 63.10 | 26,50 | TL / KG |
NPU 400 | 71.80 | 26,50 | TL / KG |
Npu Steel Profile Weight Table
NPU IRON DIMENSIONS | NPU IRON GEOMETRIC DIMENSIONS | NPU IRON CROSS-SECTIONAL AREA | Npu Thicknesses | Perimeter of the Section | m2 | NPU Weights kg/mt | m2/m |
NPU | h | b | t | s | F | G | U |
NPU | mm | mm | mm | mm | m2 | kg/m | m2/m |
NPU 40 | 40 | 20 | 5 | 5,5 | 3,66 | 2,87 | 0,142 |
NPU 50 | 50 | 25 | 5 | 6 | 4,92 | 3,86 | 0,181 |
NPU 65 | 65 | 42 | 7,5 | 5,5 | 9,03 | 7,09 | 0,273 |
NPU 80 | 80 | 45 | 8 | 6 | 11 | 8,64 | 0,312 |
NPU 100 | 100 | 50 | 8,5 | 6 | 13,5 | 10,6 | 0,372 |
NPU 120 | 120 | 55 | 9 | 7 | 17 | 13,4 | 0,434 |
NPU 140 | 140 | 60 | 10 | 7 | 20,4 | 16 | 0,489 |
NPU 160 | 160 | 65 | 10,5 | 7,5 | 24 | 18,8 | 0,546 |
NPU 180 | 180 | 70 | 11 | 8 | 28 | 22 | 0,611 |
NPU 200 | 200 | 75 | 11,5 | 8,5 | 32,2 | 25,3 | 0,661 |
NPU 220 | 220 | 80 | 12,5 | 9 | 37,4 | 29,4 | 0,718 |
NPU 240 | 240 | 85 | 13 | 9,5 | 42,3 | 33,2 | 0,775 |
NPU 260 | 260 | 90 | 14 | 10 | 48,3 | 37,9 | 0,834 |
NPU 280 | 280 | 95 | 15 | 10 | 53,3 | 41,8 | 0,890 |
NPU 300 | 300 | 100 | 16 | 10 | 58,8 | 46,2 | 0,950 |
NPU 320 | 320 | 100 | 17,5 | 14 | 75,8 | 59,5 | 0,982 |
NPU 350 | 350 | 100 | 16 | 14 | 77,3 | 60,6 | 1,050 |
NPU 380 | 380 | 102 | 16 | 13,5 | 80,4 | 63,1 | 1,110 |
NPU 400 | 400 | 110 | 18 | 14 | 91,5 | 71,8 | 1,182 |
Prices
120 Npu profile price: 1,744.68 TL + VAT for 6 meters.
140 Npu profile price: 2,083.20 TL + VAT for 6 meters.
200 Npu profile price: 3,491.40 TL + VAT for 6 meters.
300 Npu profile price: 13,083.84 TL + VAT for 12 meters.
400 U profile price: 22,832.40 TL + VAT for 12 meters.
Npu steel prices are + VAT and are wholesale prices. Npu profiles are S275JR quality. U profile steel prices.
Npu steel deliveries are from Istanbul Dudullu Warehouse and Gebze Warehouse.
You can see more price information and various descriptions of IRON AND STEEL PRODUCTS from the links on the left side.
Lme Steel Trapezoidal Sheet Prices / Galvanized Box Profile Prices