Hot Rolled Seamless Profile Prices
The seamless hot rolled steel box profile price list update date is 03.04.2024. Our product prices are variable. The weights and dimensions of hot rolled weldless profiles are specified in the table. As of 2024, the price of seamless profiles is: 1500 - 3250 USD/ton.
Please confirm the sales offer prices via email or phone. All rights of the provided information are reserved.
Turkey's first seamless profile price list. This list includes the prices of seamless profiles in various sizes and qualities.
Cannot be published without citation. Information is recorded in case of changes in seamless EN 12010 quality box profile prices.
A 20% VAT is applied to seamless drawn profile prices, and there is no withholding tax application.
Seamless Box Profile Price List
The list prices of seamless profiles are indicative and not binding offers. (+VAT)
Effective price date 03.04.2024
Outer Diameters | Wall Thicknesses | Weights per Meter | Prices per Meter |
---|---|---|---|
40x40 | 4 mm | 4,39 | 461,55 |
5 mm | 5,28 | 555,13 | |
6,3 mm | 6,33 | 665,52 | |
7,1 mm | 6,91 | 726,50 | |
50x50 | 4 mm | 5,64 | 592,98 |
5 mm | 6,85 | 720,19 | |
6,3 mm | 8,31 | 873,69 | |
7,1 mm | 9,14 | 960,96 | |
8 mm | 10,00 | 1051,38 | |
60x60 | 4 mm | 6,90 | 725,45 |
5 mm | 8,42 | 885,26 | |
6,3 mm | 10,30 | 1082,92 | |
7,1 mm | 11,40 | 1198,57 | |
8 mm | 12,50 | 1314,22 | |
10 mm | 14,90 | 1566,55 | |
12,5 mm | 17,30 | 1818,88 | |
70x70 | 4 mm | 8,15 | 856,87 |
5 mm | 9,99 | 1050,32 | |
6,3 mm | 12,30 | 1293,19 | |
7,1 mm | 13,60 | 1429,87 | |
8 mm | 15,00 | 1577,06 | |
10 mm | 18,00 | 1892,48 | |
12,5 mm | 21,30 | 2239,43 | |
80x80 | 4 mm | 9,41 | 989,34 |
5 mm | 11,60 | 1219,60 | |
6,3 mm | 14,20 | 1492,95 | |
7,1 mm | 15,80 | 1611,17 | |
8 mm | 17,50 | 1839,91 | |
10 mm | 21,10 | 2218,40 | |
11 mm | 22,80 | 2397,14 | |
12,5 mm | 25,20 | 2649,47 | |
90x90 | 4 mm | 10,70 | 1124,97 |
5 mm | 13,10 | 1377,30 | |
6,3 mm | 16,20 | 1703,23 | |
7,1 mm | 18,10 | 1902,99 | |
8 mm | 20,10 | 2113,26 | |
10 mm | 24,30 | 2554,84 | |
12,5 mm | 29,10 | 3059,50 | |
100x100 | 4 mm | 11,90 | 1251,14 |
5 mm | 14,70 | 1545,52 | |
6,3 mm | 18,20 | 1913,50 | |
7,1 mm | 20,30 | 2134,29 | |
8 mm | 22,60 | 2376,11 | |
10 mm | 27,40 | 2880,77 | |
11 mm | 29,70 | 3122,58 | |
12,5 mm | 33,00 | 3469,54 | |
14,2 mm | 36,60 | 3848,03 | |
110x110 | 4 mm | 13,20 | 1387,82 |
5 mm | 16,30 | 1713,74 | |
6,3 mm | 20,20 | 2123,78 | |
7,1 mm | 22,5 | 2365,59 | |
8 mm | 25,10 | 2638,95 | |
10 mm | 30,60 | 3217,21 | |
11 mm | 33,20 | 3490,57 | |
12,5 mm | 37,00 | 3890,09 | |
14,2 mm | 41,00 | 4310,64 |
Thick-walled square hot rolled seamless box profile weight table and price list.
Outer Diameters | Wall Thicknesses | Weights per Meter | Prices per Meter |
---|---|---|---|
120x120 | 5 mm | 17,80 | 1.871,45 |
6,3 mm | 22,20 | 2.334,05 | |
7,1 mm | 24,70 | 2.596,90 | |
8 mm | 27,60 | 2.901,80 | |
10 mm | 33,70 | 3.543,13 | |
11 mm | 36,60 | 3.848,03 | |
12,5 mm | 40,90 | 4.300,12 | |
14,2 mm | 45,50 | 4.783,76 | |
16 mm | 50,10 | 5.267,39 | |
130x130 | 5 mm | 19,40 | 2.039,67 |
6,3 mm | 24,10 | 2.533,81 | |
7,1 mm | 27,00 | 2.838,71 | |
8 mm | 30,10 | 3.164,64 | |
10 mm | 36,80 | 3.869,06 | |
11 mm | 40,10 | 4.216,01 | |
12,5 mm | 44,80 | 4.710,16 | |
14,2 mm | 49,90 | 5.246,36 | |
16 mm | 55,10 | 5.793,08 | |
140x140 | 6,3 mm | 26,10 | 2.744,09 |
7,1 mm | 29,20 | 3.070,02 | |
8 mm | 32,60 | 3.427,48 | |
10 mm | 40,00 | 4.205,50 | |
11 mm | 43,50 | 4.573,48 | |
12,5 mm | 48,70 | 5.120,20 | |
14,2 mm | 54,40 | 5.719,48 | |
16 mm | 60,10 | 6.318,76 | |
20 mm | 72,00 | 7.569,90 | |
150x150 | 6,3 mm | 26,10 | 2.744,09 |
8 mm | 35,10 | 3.690,33 | |
10 mm | 43,10 | 4.531,43 | |
11 mm | 47,00 | 4.941,46 | |
12,5 mm | 52,70 | 5.540,75 | |
14,2 mm | 58,90 | 6.192,60 | |
16 mm | 65,20 | 6.854,97 | |
20 mm | 78,30 | 8.232,27 | |
160x160 | 6,3 mm | 30,10 | 3.164,64 |
8 mm | 37,60 | 3.953,17 | |
10 mm | 46,30 | 4.867,87 | |
12,5 mm | 56,60 | 5.950,78 | |
14,2 mm | 63,30 | 6.655,20 | |
16 mm | 70,20 | 7.380,65 | |
20 mm | 84,60 | 8.894,63 | |
180x180 | 6,3 mm | 34,00 | 3.574,68 |
8 mm | 42,70 | 4.489,37 | |
10 mm | 52,50 | 5.519,72 | |
12,5 mm | 64,40 | 6.770,86 | |
14,2 mm | 72,20 | 7.590,93 | |
16 mm | 80,20 | 8.432,03 | |
20 mm | 97,10 | 10.208,85 | |
200x200 | 6,3 mm | 38,00 | 3.995,23 |
8 mm | 47,70 | 5.015,06 | |
10 mm | 58,80 | 6.182,09 | |
12,5 mm | 72,30 | 7.601,44 | |
14,2 mm | 81,10 | 8.526,65 | |
16 mm | 90,30 | 9.493,92 | |
17,5 mm | 97,70 | 10.271,93 | |
20 mm | 110,00 | 11.565,13 | |
220x220 | 6,3 mm | 41,90 | 4.405,26 |
8 mm | 52,70 | 5.540,75 | |
10 mm | 65,10 | 6.844,45 | |
12,5 mm | 80,10 | 8.421,51 | |
14,2 mm | 90,10 | 9.472,89 | |
16 mm | 100,00 | 10.513,75 | |
20 mm | 122,00 | 12.826,78 |
Grades
- Hot-formed steel hollow sections in S355J2H and S355NH quality according to EN 10210/1+2
- Maximum length is 12 meters
- Products are imported
- Galvanized coating feature according to EN 10204 and CE 3.1
Applications
- Steel construction
- Crane manufacturing
- Agricultural machinery
- Shipbuilding
- Conveyor technology
- General machinery and plant engineering
- Truck axles
- Drilling machines
Our profile prices are wholesale prices and do not include VAT. Thick-walled hot-rolled box steel profiles are of S355J2 quality.
Hot-rolled seamless square and rectangular profiles are delivered to Dudullu-Istanbul Warehouse.
FOR MORE PRICE INFORMATION AND VARIOUS EXPLANATIONS ABOUT IRON AND STEEL PRODUCTS, YOU CAN SEE THE LINKS ON THE LEFT SIDE. Steel price lists by years