PRIMER PAINT PRICES
Price list 2021. The sales prices are indicative and not an offer. Please confirm via email or fax.
PRODUCT CODE | PRODUCT NAME EPOXY PAINT | PAINT PACKAGING | DESCRIPTION | UNIT PRICE |
---|---|---|---|---|
1011-1111 | FERRORUST PRIMER Metal | 20 KG | Ferrorust Primer | 00.0 TL/KG |
1411-1106 | EPOXY SHOP PRIMER | 22 KG | Pre-fabrication Primer | 00.0 TL/KG |
1411-1101 | EPOXY PAINT PRIMER Metal | 25 KG | Epoxy Paint Primer TSE | 00.0 TL/KG |
1411-1102 | EPOXY ZINC PHOSPHATE PRIMER | 25 KG | Epoxy Zinc Phosphate Primer | 00.0 TL/KG |
1411-1107 | EPOXY COAL TAR PAINT | 25 KG | Epoxy Coal Tar Paint | 00.0 TL/KG |
1411-1103 | EPOXY ZINC RICH PRIMER | 20 KG | Epoxy Zinc Rich Primer | 00.0 TL/KG |
1421-1104 | EPOXY PAINT INTERMEDIATE COAT Metal | 25 KG | Epoxy Paint Intermediate Coat | 00.0 TL/KG |
1411-1101 | EPOXY PRIMER Concrete Surfaces | 20 KG | Epoxy Paint Primer Concrete | 00.0 TL/KG |
1432-1301 | EPOXY PAINT Concrete Surfaces | 25 KG | Epoxy Paint Floor Surfaces | 00.0 TL/KG |
1431-1201 | EPOXY PAINT Metal Surfaces | 25 KG | Epoxy Paint Metal Surfaces | 00.0 TL/KG |
1531-1301 | POLYURETHANE TOP COAT SEMI-MATT | 25 KG | Polyurethane Top Coat Semi-Matt | 00.0 TL/KG |
0000 | FLUORESCENT ROAD LINE PAINT YELLOW | 20 KG | Fluorescent | 00.0 TL/KG |
1531-1201 | POLYURETHANE TOP COAT GLOSSY | 25 KG | Polyurethane Top Coat Glossy | 00.0 TL/KG |
1031-1310 | GLUE MAX TOP COAT PAINT | 20 KG | Glue Max Top Coat Paint | 00.0 TL/KG |
1111-1101 | INDUSTRIAL PRIMER PAINT | 20 KG | Rapid Primer Paint | 00.0 TL/KG |
1131-1301 | INDUSTRIAL TOP COAT GLOSSY | 20 KG | Industrial Top Coat Paint | 00.0 TL/KG |
1131-1201 | INDUSTRIAL PAINT TOP COAT | 20 KG | Industrial Paint | 00.0 TL/KG |
2131-1201 | WROUGHT IRON PAINT SEMI-MATT | 20 KG | Wrought Steel Paint Semi-Matt | 00.0 TL/KG |
2131-1301 | WROUGHT IRON PAINT GLOSSY | 20 KG | Wrought Steel Paint Glossy | 00.0 TL/KG |
2831-1101 | ROAD LINE PAINT PRICE | 20 KG | Road Line Paint | 00.0 TL/KG |
1351-1401 | CELLOSOLVENT THINNER PRICE | 12 KG | Cellosolvent Thinner | 00.0 TL/KG |
1151-1401 | INDUSTRIAL THINNER (LITERS) | 12 KG | Industrial Thinner | 00.0 TL/KG |
1051-1411 | FERRORUST THINNER (LITERS) | 12 KG | Ferrorust Thinner | 00.0 TL/KG |
1451-1401 | EPOXY THINNER (LITERS) | 12 KG | Epoxy Thinner | 00.0 TL/KG |
2151-1401 | WROUGHT IRON THINNER | 12 KG | Wrought Steel Thinner | 00.0 TL/KG |
1551-1401 | POLYURETHANE THINNER (LITERS) | 12 KG | Polyurethane Thinner | 00.0 TL/KG |
4007-1 | HEAT RESISTANT PAINT PRICE | 20 KG | Heat Resistant Paint | 00.0 TL/KG |
4008-1 | HEAT RESISTANT PAINT PRICE | 20 KG | Heat Resistant Paint | 00.0 TL/KG |
4009-1 | HEAT RESISTANT PAINT PRICE | 20 KG | Heat Resistant Paint | 00.0 TL/KG |
0111-0111 | WATER-BASED METAL PAINT | 18 KG | Water-Based Metal Paint | 00.0 TL/KG |
0111-0112 | WATER-BASED METAL PRIMER PAINT | 18 KG | Water-Based Metal Primer Paint | 00.0 TL/KG |
2131-1201 | WROUGHT IRON PAINT GLOSSY | 20 KG | Wrought Steel Paint Bucket Price | 00.0 TL/KG |
2131-1201 | WROUGHT IRON PAINT SEMI-MATT | 20 KG | Wrought Steel Paint Semi-Matt | 00.0 TL/KG |
YOU CAN SEE MORE PRICE INFORMATION AND VARIOUS EXPLANATIONS ABOUT IRON AND STEEL PRODUCTS FROM THE LINKS ON THE LEFT.